Free Standing Articulating Jib Crane, 2000lbs Capacity
These articulating jib cranes have a 2,000 lbs capacity and can position loads in places that are unable to be reached with traditional jib cranes.
These jib cranes provide easy rotation and consistent responsiveness when positioning loads within the cranes coverage area. Articulating jib cranes can handle up to 200 degrees rotation for the primary boom and up to 360 degrees for the secondary boom.
Capacity Overkill?
This series of free standing articulating jib cranes is also available in lower capacities for smaller lifts.
- Articulating jib cranes are easier to rotate close to the free-standing mast or building column when compared to traditional jib cranes.
- These jib cranes enable precise load positioning and spotting loads around obstructions, through open doorways or rotating in closest the free-standing mast or building column.
Models
HUB (B) | Span | Model Number | Weight | J | OAH (C) | TS | P | K | T | L | M | E | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8′ | 8′ | AJ360-F-2000-8-8 | 1,640 lbs | 102″ | 116-1/2″ | 93-1/2″ | 1-11/16″ | 36″ | 4-15/16″ | 48″ | 60″ | 16″ | 13″ | 26″ |
8′ | 10′ | AJ360-F-2000-8-10 | 2,175 lbs | 103″ | 119-3/8″ | 93-1/2″ | 1-5/8″ | 48″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
8′ | 12′ | AJ360-F-2000-8-12 | 2,235 lbs | 103″ | 119-3/8″ | 93-1/2″ | 1-5/8″ | 60″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
8′ | 14′ | AJ360-F-2000-8-14 | 2,465 lbs | 103″ | 119-3/8″ | 93-1/2″ | 1-5/8″ | 72″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
8′ | 16′ | AJ360-F-2000-8-16 | 3,310 lbs | 104″ | 121-13/16″ | 93-1/2″ | 2-3/8″ | 84″ | 6-5/16″ | 48″ | 48″ | 24″ | 18″ | 36″ |
10′ | 8′ | AJ360-F-2000-10-8 | 1,765 lbs | 126″ | 140-1/2″ | 117-1/2″ | 1-11/16″ | 36″ | 4-15/16″ | 48″ | 60″ | 16″ | 13″ | 26″ |
10′ | 10′ | AJ360-F-2000-10-10 | 2,315 lbs | 127″ | 143-3/8″ | 117-1/2″ | 1-5/8″ | 48″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
10′ | 12′ | AJ360-F-2000-10-10 | 2,380 lbs | 127″ | 143-3/8″ | 117-1/2″ | 1-5/8″ | 60″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
10′ | 14′ | AJ360-F-2000-10-10 | 2,880 lbs | 127″ | 143-3/8″ | 117-1/2″ | 1-5/8″ | 72″ | 5-7/16″ | 48″ | 72″ | 20″ | 17″ | 34″ |
10′ | 16′ | AJ360-F-2000-10-10 | 3,560 lbs | 128″ | 145-13/16″ | 117-1/2″ | 2-3/8″ | 84″ | 6-5/16″ | 48″ | 84″ | 25″ | 18″ | 36″ |
12′ | 8′ | AJ360-F-2000-12-8 | 1,895 lbs | 150″ | 164-1/12″ | 141-1/2″ | 111/16″ | 36″ | 4-15/16″ | 48″ | 60″ | 16″ | 13″ | 26″ |
12′ | 10′ | AJ360-F-2000-12-10 | 2,460 lbs | 151″ | 167-3/8″ | 141-1/2″ | 1-5/8″ | 48″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
12′ | 12′ | AJ360-F-2000-12-12 | 2,520 lbs | 151″ | 167-3/8″ | 141-1/2″ | 1-5/8″ | 60″ | 5-7/16″ | 48″ | 72″ | 18″ | 15″ | 30″ |
12′ | 14′ | AJ360-F-2000-12-14 | 3,090 lbs | 151″ | 167-3/8″ | 141-1/2″ | 1-5/8″ | 72″ | 5-7/16″ | 48″ | 72″ | 20″ | 17″ | 34″ |
12′ | 16′ | AJ360-F-2000-12-16 | 3,810 lbs | 152″ | 169-13/16” | 141-1/2″ | 2-3/8″ | 84″ | 6-5/16″ | 48″ | 84″ | 24″ | 18″ | 36″ |
Vacuum Tube Lifter for Lifting Wood and MDF Sheets
This carpentry company needed a way to quickly, effectively and safely move sheets of wood throughout their workshop, without causing any damage to the wood itself.
Gripper End Effector to Move Transfer Cases
R&D Ergo designed this Gripper End of Arm Tooling device for a customer in the automotive manufacturing industry located in Mexico.
Clamp End Effector
This factory decided that it needed a faster more effective way to move around delicate, but heavy parts.
A Guide to Workplace Musculoskeletal Disorders
Your Perfect Solution Awaits!
Request a Quote
Related Products
Box Handling Solutions
We at R&D Ergo Ltd have an extensive line of Ergonomic Box and Tote Handling Equipment designed to improve efficiency and eliminate workplace injuries.
Vacuum Box Handling Solution
A fixed Vacuum Lifting Solution is an ideal system for moving Boxes and Totes in a defined vicinity. Having provided countless fixed Vacuum Lifters to
MechRail Rail System
The Mechrail rail system uses a variety of propulsion options, including manual and motorized, to accommodate different industrial needs.
Request a quote
Have questions?
Give us a call. Our friendly customer service staff are on hand to help you.