Free Standing Articulating Jib Crane, 500lbs Capacity
These articulating jib cranes have a 500 lbs capacity and can position loads in places that are unable to be reached with traditional jib cranes.
These jib cranes provide easy rotation and consistent responsiveness when positioning loads within the cranes’ coverage area. Articulating jib cranes can handle up to 200 degrees rotation for the primary boom and up to 360 degrees for the secondary boom.
Higher or lower capacity
Each of these free standing articulating jib cranes are available in multiple capacities.
- Articulating jib cranes are easier to rotate close to the free-standing mast or building column when compared to traditional jib cranes.
- These jib cranes enable precise load positioning and spotting loads around obstructions, through open doorways or rotating in closest the free-standing mast or building column.
Models
HUB (B) | Span | Model Number | Weight | J | OAH | TS | P | K | T | L | M | E | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8′ | 8′ | AJ360-F-500-8-8 | 880 lbs | 101″ | 112-5/8″ | 93-1/2″ | 1-3/4″ | 36″ | 3-15/16″ | 36″ | 48″ | 12″ | 8-1/2″ | 20″ |
8′ | 10′ | AJ360-F-500-8-10 | 915 lbs | 101″ | 112-5/8″ | 93-1/2″ | 1-3/4″ | 48″ | 3-15/16″ | 36″ | 48″ | 12″ | 8-1/2″ | 20″ |
8′ | 12′ | AJ360-F-500-8-12 | 1,165 lbs | 102″ | 113-13/16″ | 93-1/2″ | 1-3/8″ | 60″ | 4-11/16″ | 36″ | 48″ | 12″ | 8-1/2″ | 20″ |
8′ | 14′ | AJ360-F-500-8-14 | 1,415 lbs | 102″ | 113-13/16″ | 93-1/2″ | 1-3/8″ | 72″ | 4-11/16″ | 48″ | 48″ | 14″ | 11″ | 22″ |
8′ | 16′ | AJ360-F-500-8-16 | 1,570 lbs | 102″ | 116-1/2″ | 93-1/2″ | 1-11/16″ | 84″ | 4-15/16″ | 48″ | 60″ | 14″ | 11″ | 22″ |
10′ | 8′ | AJ360-F-500-10-8 | 945 lbs | 125″ | 136-5/8″ | 117-1/2″ | 1-3/4″ | 36″ | 3-15/16″ | 36″ | 48″ | 12″ | 8-1/2″ | 20″ |
10′ | 10′ | AJ360-F-500-10-10 | 1,225 lbs | 125″ | 146-5/8″ | 117-1/2″ | 1-3/4″ | 48″ | 3-15/16″ | 36″ | 48″ | 14″ | 11″ | 22″ |
10′ | 12′ | AJ360-F-500-10-10 | 1,480 lbs | 126″ | 137-13/16″ | 117-1/2″ | 1-3/8″ | 60″ | 4-11/16″ | 36″ | 48″ | 14″ | 11″ | 22″ |
10′ | 14′ | AJ360-F-500-10-10 | 1,660 lbs | 126″ | 137-13/16″ | 117-1/2″ | 1-3/8″ | 72″ | 4-11/16″ | 48″ | 48″ | 16″ | 13″ | 26″ |
10′ | 16′ | AJ360-F-500-10-10 | 1,815 lbs | 126″ | 140-1/2″ | 117-1/2″ | 1-11/16″ | 84″ | 4-15/16″ | 48″ | 60″ | 16″ | 13″ | 26″ |
12′ | 8′ | AJ360-F-500-12-8 | 1,015 lbs | 149″ | 160-5/8″ | 141-1/2″ | 1-3/4″ | 36″ | 3-15/16″ | 36″ | 48″ | 12″ | 8-1/2″ | 20″ |
12′ | 10′ | AJ360-F-500-12-10 | 1,335 lbs | 149″ | 160-5/8″ | 141-1/2″ | 1-3/4″ | 48″ | 3-15/16″ | 36″ | 48″ | 14″ | 11″ | 22″ |
12′ | 12′ | AJ360-F-500-12-12 | 1,585 lbs | 150″ | 161-13/16″ | 141-1/2″ | 1-3/8″ | 60″ | 4-11/16″ | 36″ | 48″ | 14″ | 11″ | 22″ |
12′ | 14′ | AJ360-F-500-12-14 | 1,785 lbs | 150″ | 161-13/16″ | 141-1/2″ | 1-3/8″ | 72″ | 4-11/16″ | 48″ | 48″ | 16″ | 13″ | 26″ |
12′ | 16′ | AJ360-F-500-12-16 | 1,940 lbs | 150″ | 164-1/2″ | 141-1/2″ | 1-11/16″ | 84″ | 4-15/16″ | 48″ | 60″ | 16″ | 13″ | 26″ |
Pneumatic Device for Transfer Cases
This pneumatic lifting device has a power clamp and power lift, in addition to having the ability to manually rotate 180 degrees.
Vacuum Tube Lifter for Lifting Wood and MDF Sheets
This carpentry company needed a way to quickly, effectively and safely move sheets of wood throughout their workshop, without causing any damage to the wood itself.
Gripper End Effector to Move Transfer Cases
R&D Ergo designed this Gripper End of Arm Tooling device for a customer in the automotive manufacturing industry located in Mexico.
A Guide to Workplace Musculoskeletal Disorders
Request a Quote
Related Products
Box Handling Solutions
We at R&D Ergo Ltd have an extensive line of Ergonomic Box and Tote Handling Equipment designed to improve efficiency and eliminate workplace injuries.
Easyhand M Vacuum Lifting System
The Easyhand M is a vacuum lifter for loads up to 55 kg. The lifter is designed with a single-hand grip.
MechRail Rail System
The Mechrail rail system uses a variety of propulsion options, including manual and motorized, to accommodate different industrial needs.
Request a quote
Have questions?
Give us a call. Our friendly customer service staff are on hand to help you.