Tandem Scissor Lift Tables
These tandem scissor lift tables optimize the usage of your lift table by providing you with a much larger work area than traditional lift tables. Not only are these easy to use, but they come in a variety of different models with several power supply options including A/C 110/1/60 volt, A/C 460/575/3/60 volt and air/hydraulic.
Models Available: With 34" Travel - 36" Wide x 96" Long Platform/Base
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
TSL36-10 | 1,000 | 24 x 96 | 9 | 45 | 20 Sec | 110/1/60 |
TSL36-20 | 2,000 | 24 x 96 | 9 | 45 | 30 Sec | 110/1/60 |
TSL36-40 | 4,000 | 24 x 96 | 9 | 45 | 40 Sec | 110/1/60 |
TSL36-60 | 6,000 | 24 x 96 | 9 | 45 | 35 Sec | 575/3/60 |
TSL36-80 | 8,000 | 24 x 96 | 9 | 45 | 45 Sec | 575/3/60 |
TSL36-100 | 10,000 | 24 x 96 | 9 | 45 | 55 Sec | 575/3/60 |
TSL36-120 | 12,000 | 24 x 96 | 9 | 45 | 57 Sec | 575/3/60 |
Models Available: With 48" Travel - 24" Wide x 144" Long Platform/Base
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
TSL48-10 | 1,000 | 24 x 144 | 9 | 57 | 32 Sec | 110/1/60 |
TSL48-20 | 2,000 | 24 x 144 | 9 | 57 | 43 Sec | 110/1/60 |
TSL48-40 | 4,000 | 24 x 144 | 9 | 57 | 55 Sec | 110/1/60 |
TSL48-60 | 6,000 | 24 x 144 | 9 | 57 | 45 Sec | 575/3/60 |
TSL48-80 | 8,000 | 24 x 144 | 9 | 57 | 55 Sec | 575/3/60 |
TSL48-100 | 10,000 | 24 x 144 | 9 | 57 | 60 Sec | 575/3/60 |
TSL48-120 | 12,000 | 24 x 144 | 9 | 57 | 62 Sec | 575/3/60 |
Models Available: With 60" Travel - 24" Wide x 176" Long Platform/Base
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
TSL60-10 | 1,000 | 24 x 176 | 9 | 69 | 38 Sec | 110/1/60 |
TSL60-20 | 2,000 | 24 x 176 | 9 | 69 | 50 Sec | 110/1/60 |
TSL60-40 | 4,000 | 24 x 176 | 9 | 69 | 60 Sec | 110/1/60 |
TSL60-60 | 6,000 | 24 x 176 | 9 | 69 | 50 Sec | 575/3/60 |
TSL60-80 | 8,000 | 24 x 176 | 9 | 69 | 65 Sec | 575/3/60 |
TSL60-100 | 10,000 | 24 x 176 | 9 | 69 | 78 Sec | 575/3/60 |
TSL60-120 | 12,000 | 24 x 176 | 9 | 69 | 80 Sec | 575/3/60 |
Contact us today in order to start reducing the danger that may be occurring in your workplace!
Additional Resources:
![]() |
![]() |
![]() |
![]() |
View Our Photo Gallery |
View Our Video Gallery |
View Online Catalogue |
Meet Our Product Partners |
Latest News