Lift Tables
Discover the versatility of our Light Duty Stationary Lift Tables, offering a wide selection of over 30 models. Each lift table is thoughtfully designed with different specifications, ensuring the perfect fit for a diverse range of tasks.
Whether you need increased weight capacity, adjustable height options, or specialized features, our lift tables are built to deliver optimal performance. Enhance productivity and streamline operations with these reliable and customizable solutions, designed to meet your unique lifting and handling requirements.
Models Available with 24″ Wide Base:
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| SL24-20 | 2,000 | 24 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| SL24-40 | 4,000 | 24 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| SL24-60 | 6,000 | 24 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| SL36-20 | 2,000 | 24 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| SL36-30 | 3,000 | 24 x 48 | 9 | 45 | 30 Sec | 115/1/60 |
| SL36-40 | 4,000 | 24 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| SL36-50 | 5,000 | 24 x 48 | 9 | 45 | 40 Sec | 575/3/60 |
| SL36-60 | 6,000 | 24 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| SL42-20 | 2,000 | 48 x 84 | 9 | 51 | 25 Sec | 115/1/60 |
| SL42-40 | 4,000 | 48 x 84 | 9 | 51 | 47 Sec | 115/1/60 |
| SL42-60 | 6,000 | 48 x 84 | 9 | 51 | 50 Sec | 575/3/60 |
| SL48-20 | 2,000 | 48 x 96 | 9 | 57 | 32 Sec | 115/1/60 |
| SL48-40 | 4,000 | 48 x 96 | 9 | 57 | 50 Sec | 115/1/60 |
| SL48-60 | 6,000 | 48 x 96 | 9 | 57 | 56 Sec | 575/3/60 |
Models Available with 36″ Wide Base:
Designed for wider platform applications as these models have greater stability.
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| 3SL24-20 | 2,000 | 36 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| 3SL24-40 | 4,000 | 36 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| 3SL24-60 | 6,000 | 36 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| 3SL36-20 | 2,000 | 36 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| 3SL36-40 | 4,000 | 36 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| 3SL36-60 | 6,000 | 36 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| 3SL42-20 | 2,000 | 36 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
| 3SL42-40 | 4,000 | 36 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
| 3SL42-60 | 6,000 | 36 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
| 3SL48-20 | 2,000 | 36 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
| 3SL48-40 | 4,000 | 36 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
| 3SL48-60 | 6,000 | 36 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
Models Available with 48″ Wide Base:
Designed for wider platform applications as these models have greater stability.
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| 4SL24-20 | 2,000 | 46 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| 4SL24-40 | 4,000 | 46 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| 4SL24-60 | 6,000 | 46 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| 4SL36-20 | 2,000 | 48 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| 4SL36-40 | 4,000 | 48 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| 4SL36-60 | 6,000 | 48 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| 4SL42-20 | 2,000 | 48 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
| 4SL42-40 | 4,000 | 48 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
| 4SL42-60 | 6,000 | 48 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
| 4SL48-20 | 2,000 | 48 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
| 4SL48-40 | 4,000 | 48 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
| 4SL48-60 | 6,000 | 48 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
All of our Material Handling  solutions either meet or exceed all applicable regulations which include; OSHA, ANSI and ASME B30.20.
KEY FEATURES
Cost-effective solutions
Engineered for performance without compromising your budget.
Safety First
Reduces risk of injuries and Musculoskeletal Disorders (MSDs).
Customized Systems
Tailored solutions designed to fit the unique needs of your workspace.
Workforce productivity
Improves efficiency and output across all workplace operations.
Employee engagement
Boosts satisfaction and involvement by providing safer & convenient equipment.
Compliance
Meets and exceeds all OSHA and ANSI standards for workplace safety.
Cost savings
Minimizes potential fines and lowers insurance premiums through safer practices.
Quality assurance
Enhances the overall quality and consistency of work performed.
Your Perfect Solution Awaits!
Request a Quote
PROJECTS

Pneumatic Device for Transfer Cases
This pneumatic lifting device has a power clamp and power lift, in addition to having the ability to manually rotate 180 degrees.

Gripper End Effector to Build Water Pumps
This company assembles CAT water pumps for CAT themselves.

Vacuum Tube Lifter for Lifting Wood and MDF Sheets
This carpentry company needed a way to quickly, effectively and safely move sheets of wood throughout their workshop, without causing any damage to the wood itself.

Vacuum Tube Lifter for Lifting Wood and MDF Sheets
This carpentry company needed a way to quickly, effectively and safely move sheets of wood throughout their workshop, without causing any damage to the wood itself.
Related Products
Vacuum Lifters
Our vacuum lifting systems can be tailored for your application with custom settings for speed, precision and power conservation designed to suit your needs.
Cart Movers
Move heavy loads easily with one of the innovative cart movers which we have available.
Roll Lifters
These roll handling devices can help you optimize your material handling processes and improve upon your currently existing roll handling solutions