Lift Tables
Discover the versatility of our Light Duty Stationary Lift Tables, offering a wide selection of over 30 models. Each lift table is thoughtfully designed with different specifications, ensuring the perfect fit for a diverse range of tasks.
Whether you need increased weight capacity, adjustable height options, or specialized features, our lift tables are built to deliver optimal performance. Enhance productivity and streamline operations with these reliable and customizable solutions, designed to meet your unique lifting and handling requirements.
What are the Benefits of a Lift Table?
These ergonomic systems are designed to help you optimize your workforce and in time can help you to lower costs through preventing injuries and increasing worker efficiency.

Linen Cart Mover System
A hospital requested a cart mover system to help safely and efficiently move their linen carts throughout their facility.

Portable Cart with Magnet Attachments
This custom portable cart mover uses a RonI Cart, permanent earth magnets, and a battery-powered lift, tilt and rotate system.
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| SL24-20 | 2,000 | 24 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| SL24-40 | 4,000 | 24 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| SL24-60 | 6,000 | 24 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| SL36-20 | 2,000 | 24 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| SL36-30 | 3,000 | 24 x 48 | 9 | 45 | 30 Sec | 115/1/60 |
| SL36-40 | 4,000 | 24 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| SL36-50 | 5,000 | 24 x 48 | 9 | 45 | 40 Sec | 575/3/60 |
| SL36-60 | 6,000 | 24 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| SL42-20 | 2,000 | 48 x 84 | 9 | 51 | 25 Sec | 115/1/60 |
| SL42-40 | 4,000 | 48 x 84 | 9 | 51 | 47 Sec | 115/1/60 |
| SL42-60 | 6,000 | 48 x 84 | 9 | 51 | 50 Sec | 575/3/60 |
| SL48-20 | 2,000 | 48 x 96 | 9 | 57 | 32 Sec | 115/1/60 |
| SL48-40 | 4,000 | 48 x 96 | 9 | 57 | 50 Sec | 115/1/60 |
| SL48-60 | 6,000 | 48 x 96 | 9 | 57 | 56 Sec | 575/3/60 |
Designed for wider platform applications as these models have greater stability.
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| 3SL24-20 | 2,000 | 36 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| 3SL24-40 | 4,000 | 36 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| 3SL24-60 | 6,000 | 36 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| 3SL36-20 | 2,000 | 36 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| 3SL36-40 | 4,000 | 36 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| 3SL36-60 | 6,000 | 36 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| 3SL42-20 | 2,000 | 36 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
| 3SL42-40 | 4,000 | 36 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
| 3SL42-60 | 6,000 | 36 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
| 3SL48-20 | 2,000 | 36 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
| 3SL48-40 | 4,000 | 36 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
| 3SL48-60 | 6,000 | 36 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
Designed for wider platform applications as these models have greater stability.
| Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
|---|---|---|---|---|---|---|
| 4SL24-20 | 2,000 | 46 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
| 4SL24-40 | 4,000 | 46 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
| 4SL24-60 | 6,000 | 46 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
| 4SL36-20 | 2,000 | 48 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
| 4SL36-40 | 4,000 | 48 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
| 4SL36-60 | 6,000 | 48 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
| 4SL42-20 | 2,000 | 48 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
| 4SL42-40 | 4,000 | 48 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
| 4SL42-60 | 6,000 | 48 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
| 4SL48-20 | 2,000 | 48 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
| 4SL48-40 | 4,000 | 48 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
| 4SL48-60 | 6,000 | 48 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
A Guide to Workplace Musculoskeletal Disorders
Your Perfect Solution Awaits!
Request a Quote
Related Products

Self Propelled Portable Skid Lifts
These self propelled lift tables will enable to you safely move product throughout your facility without having to worry about accidentally damaging the product or employees being harmed.

Low Profile Scissor Lifts
Low profile scissor lifts will help to ensure that your product is able to be safely moved without taking up a lot of floor space.

Tilt Tables
These tilt tables allow you to safely move items weighing up to 6,000 lbs and tilt them up to 45 degrees!
Request a quote
Have questions?
Give us a call. Our friendly customer service staff are on hand to help you.
