R&D ERGO LTD. is now Liftsafe – Ergonomics Division. You’ll continue to receive the same trusted service from the same team, now with expanded support.

Lift Tables

Models Available with 24″ Wide Base:

Model No.Capacity (lbs.)Std. Plat. BaseLow HT (In.)Raised HT (In.)Up SpeadVolt/HP/HZ
SL24-202,00024 x 3693315 Sec115/1/60
SL24-404,00024 x 3693321 Sec115/1/60
SL24-606,00024 x 3693332 Sec115/1/60
SL36-202,00024 x 4894520 Sec115/1/60
SL36-303,00024 x 4894530 Sec115/1/60
SL36-404,00024 x 4894537 Sec115/1/60
SL36-505,00024 x 4894540 Sec575/3/60
SL36-606,00024 x 4894548 Sec575/3/60
SL42-202,00048 x 8495125 Sec115/1/60
SL42-404,00048 x 8495147 Sec115/1/60
SL42-606,00048 x 8495150 Sec575/3/60
SL48-202,00048 x 9695732 Sec115/1/60
SL48-404,00048 x 9695750 Sec115/1/60
SL48-606,00048 x 9695756 Sec575/3/60

Models Available with 36″ Wide Base:

Designed for wider platform applications as these models have greater stability.

Model No.Capacity (lbs.)Std. Plat. BaseLow HT (In.)Raised HT (In.)Up SpeadVolt/HP/HZ
3SL24-202,00036 x 3693315 Sec115/1/60
3SL24-404,00036 x 3693321 Sec115/1/60
3SL24-606,00036 x 3693332 Sec115/1/60
3SL36-202,00036 x 4894520 Sec115/1/60
3SL36-404,00036 x 4894537 Sec115/1/60
3SL36-606,00036 x 4894548 Sec575/3/60
3SL42-202,00036 x 6095125 Sec115/1/60
3SL42-404,00036 x 6095147 Sec115/1/60
3SL42-606,00036 x 6095150 Sec575/3/60
3SL48-202,00036 x 7295732 Sec115/1/60
3SL48-404,00036 x 7295750 Sec115/1/60
3SL48-606,00036 x 7295756 Sec575/3/60

Models Available with 48″ Wide Base:

Designed for wider platform applications as these models have greater stability.

Model No.Capacity (lbs.)Std. Plat. BaseLow HT (In.)Raised HT (In.)Up SpeadVolt/HP/HZ
4SL24-202,00046 x 3693315 Sec115/1/60
4SL24-404,00046 x 3693321 Sec115/1/60
4SL24-606,00046 x 3693332 Sec115/1/60
4SL36-202,00048 x 4894520 Sec115/1/60
4SL36-404,00048 x 4894537 Sec115/1/60
4SL36-606,00048 x 4894548 Sec575/3/60
4SL42-202,00048 x 6095125 Sec115/1/60
4SL42-404,00048 x 6095147 Sec115/1/60
4SL42-606,00048 x 6095150 Sec575/3/60
4SL48-202,00048 x 7295732 Sec115/1/60
4SL48-404,00048 x 7295750 Sec115/1/60
4SL48-606,00048 x 7295756 Sec575/3/60



All of our Material Handling   solutions either meet or exceed all applicable regulations which include; OSHA, ANSI and ASME B30.20.

KEY FEATURES

Cost-effective solutions

Engineered for performance without compromising your budget.

Safety First

Reduces risk of injuries and Musculoskeletal Disorders (MSDs).

Customized Systems

Tailored solutions designed to fit the unique needs of your workspace.

Workforce productivity

Improves efficiency and output across all workplace operations.

Employee engagement

Boosts satisfaction and involvement by providing safer & convenient equipment.

Compliance

Meets and exceeds all OSHA and ANSI standards for workplace safety.

Cost savings

Minimizes potential fines and lowers insurance premiums through safer practices.

Quality assurance

Enhances the overall quality and consistency of work performed.

Your Perfect Solution Awaits!

Request a Quote

1Contact Information
2Address
3Message and Attachments

PROJECTS

Related Products

Vacuum Lifters

Our vacuum lifting systems can be tailored for your application with custom settings for speed, precision and power conservation designed to suit your needs.

Cart Movers

Move heavy loads easily with one of the innovative cart movers which we have available.

Roll Lifters

These roll handling devices can help you optimize your material handling processes and improve upon your currently existing roll handling solutions