Lift Tables
These lift tables have over 30 different models to choose from, each built with different specifications, making them perfect for a wide variety of different tasks.
Models Available with 24" Wide Base:
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
SL24-20 | 2,000 | 24 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
SL24-40 | 4,000 | 24 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
SL24-60 | 6,000 | 24 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
SL36-20 | 2,000 | 24 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
SL36-30 | 3,000 | 24 x 48 | 9 | 45 | 30 Sec | 115/1/60 |
SL36-40 | 4,000 | 24 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
SL36-50 | 5,000 | 24 x 48 | 9 | 45 | 40 Sec | 575/3/60 |
SL36-60 | 6,000 | 24 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
SL42-20 | 2,000 | 48 x 84 | 9 | 51 | 25 Sec | 115/1/60 |
SL42-40 | 4,000 | 48 x 84 | 9 | 51 | 47 Sec | 115/1/60 |
SL42-60 | 6,000 | 48 x 84 | 9 | 51 | 50 Sec | 575/3/60 |
SL48-20 | 2,000 | 48 x 96 | 9 | 57 | 32 Sec | 115/1/60 |
SL48-40 | 4,000 | 48 x 96 | 9 | 57 | 50 Sec | 115/1/60 |
SL48-60 | 6,000 | 48 x 96 | 9 | 57 | 56 Sec | 575/3/60 |
Models Available with 36" Wide Base:
Designed for wider platform applications as these models have greater stability.
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
3SL24-20 | 2,000 | 36 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
3SL24-40 | 4,000 | 36 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
3SL24-60 | 6,000 | 36 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
3SL36-20 | 2,000 | 36 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
3SL36-40 | 4,000 | 36 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
3SL36-60 | 6,000 | 36 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
3SL42-20 | 2,000 | 36 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
3SL42-40 | 4,000 | 36 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
3SL42-60 | 6,000 | 36 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
3SL48-20 | 2,000 | 36 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
3SL48-40 | 4,000 | 36 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
3SL48-60 | 6,000 | 36 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
Models Available with 48" Wide Base:
Designed for wider platform applications as these models have greater stability.
Model No. | Capacity (lbs.) | Std. Plat. Base | Low HT (In.) | Raised HT (In.) | Up Spead | Volt/HP/HZ |
4SL24-20 | 2,000 | 46 x 36 | 9 | 33 | 15 Sec | 115/1/60 |
4SL24-40 | 4,000 | 46 x 36 | 9 | 33 | 21 Sec | 115/1/60 |
4SL24-60 | 6,000 | 46 x 36 | 9 | 33 | 32 Sec | 115/1/60 |
4SL36-20 | 2,000 | 48 x 48 | 9 | 45 | 20 Sec | 115/1/60 |
4SL36-40 | 4,000 | 48 x 48 | 9 | 45 | 37 Sec | 115/1/60 |
4SL36-60 | 6,000 | 48 x 48 | 9 | 45 | 48 Sec | 575/3/60 |
4SL42-20 | 2,000 | 48 x 60 | 9 | 51 | 25 Sec | 115/1/60 |
4SL42-40 | 4,000 | 48 x 60 | 9 | 51 | 47 Sec | 115/1/60 |
4SL42-60 | 6,000 | 48 x 60 | 9 | 51 | 50 Sec | 575/3/60 |
4SL48-20 | 2,000 | 48 x 72 | 9 | 57 | 32 Sec | 115/1/60 |
4SL48-40 | 4,000 | 48 x 72 | 9 | 57 | 50 Sec | 115/1/60 |
4SL48-60 | 6,000 | 48 x 72 | 9 | 57 | 56 Sec | 575/3/60 |
Contact us today in order to start reducing the danger that may be occurring in your workplace!
Additional Resources:
![]() |
![]() |
![]() |
![]() |
View Our Photo Gallery |
View Our Video Gallery |
View Online Catalogue |
Meet Our Product Partners |
Latest News
You must be logged in to post a comment.