Free Standing Work Station Jib Cranes, 500lbs Capacity
A practical and efficient lifting solution that offers flexibility and convenience in any work environment. With its standalone design, it provides 360-degree rotation and effortless load positioning. Perfect for optimizing workflow, enhancing safety, and increasing productivity in various applications.
Free-standing workstation jib cranes have a 500lb capacity and provide excellent coverage in circular areas which are not efficiently served by the main crane. Workstation jib cranes are ideal for supporting tool balancers, air balancers, hoists, vacuum lifters and welding wire feeders.

Gripper End Effector to Build Water Pumps
This company assembles CAT water pumps for CAT themselves.
Manual Lifting Attachment
One of our customers needed a solution to lift 11 camshafts. R&D Ergo Ltd.
Vacuum Tube Lifter for Lifting Wood and MDF Sheets
This carpentry company needed a way to quickly, effectively and safely move sheets of wood throughout their workshop, without causing any damage to the wood itself.
- Workstation jib cranes are easier to move and position than traditional I-beam jibs.
- The cold-formed, high-strength enclosed track design keeps rolling surfaces clean while contributing to easier movement and longer life for the jib crane.
Jib Crane Models
HUB (A) | SPAN (A) | Model Number | C | D | E | F | G | H | L | T |
8′ | 8′ | WSJ360-500-8-8 | 111-1/4″ | 12-3/4″ | 8-5/8″ | 64-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
8′ | 10′ | WSJ360-500-8-10 | 111-1/4″ | 12-5/8″ | 12-3/4″ | 64-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
8′ | 12′ | WSJ360-500-8-12 | 114-1/4″ | 15-5/8″ | 12-3/4″ | 55-7/8″ | 7-1/8″ | 15″ | 36″ | 2-7/8″ |
8′ | 14′ | WSJ360-500-8-14 | 116-3/4″ | 16-1/4″ | 12-3/4″ | 58-7/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
8′ | 16′ | WSJ360-500-8-16 | 116-3/4″ | 16-1/4″ | 12-3/4″ | 58-7/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
10′ | 8′ | WSJ360-500-10-8 | 135-1/4″ | 12-3/4″ | 8-5/8″ | 88-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
10′ | 10′ | WSJ360-500-10-10 | 135-1/4″ | 12-5/8″ | 12-3/4″ | 88-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
10′ | 12′ | WSJ360-500-10-12 | 138-1/4″ | 15-5/8″ | 12-3/4″ | 79-7/8″ | 7-1/8″ | 15″ | 36″ | 2-7/8″ |
10′ | 14′ | WSJ360-500-10-14 | 140-1/4″ | 16-1/4″ | 12-3/4″ | 82-3/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
10′ | 16′ | WSJ360-500-10-16 | 140-1/4″ | 16-1/4″ | 12-3/4″ | 82-3/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
12′ | 8′ | WSJ360-500-12-8 | 159-1/4″ | 12-5/8″ | 12-3/4″ | 112-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
12′ | 10′ | WSJ360-500-12-10 | 159-1/4″ | 12-5/8″ | 12-3/4″ | 112-7/8″ | 7-1/8″ | 12″ | 36″ | 2-7/8″ |
12′ | 12′ | WSJ360-500-12-12 | 162-1/4″ | 15-5/8″ | 12-3/4″ | 103-7/8″ | 7-1/8″ | 15″ | 36″ | 2-7/8″ |
12′ | 14′ | WSJ360-500-12-14 | 164-1/4″ | 16-1/4″ | 12-3/4″ | 106-3/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
12′ | 16′ | WSJ360-500-12-16 | 165-1/4″ | 16-5/8″ | 14″ | 106-3/8″ | 7-7/8″ | 17-1/2″ | 48″ | 3-1/8″ |
A Guide to Workplace Musculoskeletal Disorders
Your Perfect Solution Awaits!
Request a Quote
Related Products
Free Standing Work Station Jib Cranes, 150lbs Capacity
Free-standing workstation jib cranes have a 150lb capacity and provide excellent coverage in circular areas which are not efficiently served by the main crane.
Free Standing Work Station Jib Cranes, 250lbs Capacity
Free-standing workstation jib cranes have a 250lb capacity and provide excellent coverage in circular areas which are not efficiently served by the main crane.
Free Standing Work Station Jib Cranes, 1000lbs Capacity
Free-standing workstation jib cranes have a 1,000lb capacity and provide excellent coverage in circular areas which are not efficiently served by the main crane.
Request a quote
Have questions?
Give us a call. Our friendly customer service staff are on hand to help you.